Teachers will be appointed at a specified salary step 1 to 9:
Teacher Annual Salary Rates - Full-time
Classification | Annual salary Effective from commencement of the Agreement | 2.8% increase Effective from the beginning of the first full pay commencing on or after 1 January 2023 | 3.75% increase Effective from the beginning of the first full pay period commencing on or after 1 January 2024 | 3.0% increase Effective from the beginning of the first full pay period commencing on or after 1 January 2025 | 2.8% increase Effective from the beginning of the last full pay period before 30 June 2025 |
---|---|---|---|---|---|
Teacher Step 1 | $63,963.32 | $65,754.29 | $68,220.08 | $70,266.68 | $72,234.15 |
Teacher Step 2 | $66,550.50 | $68,413.91 | $70,979.44 | $73,108.82 | $75,155.87 |
Teacher Step 3 * | $68,275.19 | $70,186.90 | $72,818.90 | $75,003.47 | $77,103.57 |
Teacher Step 4 | $69,845.48 | $71,801.15 | $74,493.70 | $76,728.51 | $78,876.91 |
Teacher Step 5 | $71,570.30 | $73,574.27 | $76,333.30 | $78,623.30 | $80,824.76 |
Teacher Step 6 | $73,303.20 | $75,355.69 | $78,181.53 | $80,526.97 | $82,781.73 |
Teacher Step 7 | $75,540.49 | $77,655.62 | $80,567.71 | $82,984.74 | $85,308.31 |
Teacher Step 8 | $77,623.28 | $79,796.73 | $82,789.11 | $85,272.78 | $87,660.42 |
Teacher Step 9 | $79,461.92 | $81,686.85 | $84,750.11 | $87,292.61 | $89,736.81 |
Teacher Salary Rates - Casual Daily Rates
Classification | Casual Daily Rates Effective from commencement of the Agreement | 2.8% increase Effective from the beginning of the first pay commencing on or after 1 January 2023 | 3.75% increase Effective from the beginning of the first pay period commencing on or after 1 January 2024 | 3.0% increase Effective from the beginning of the first pay period commencing on or after 1 January 2025 | 2.8% increase Effective from the beginning of the last full pay period before 30 June 2025 |
---|---|---|---|---|---|
Teacher Step 1 | $306.34 | $314.92 | $326.73 | $336.53 | $345.95 |
Teacher Step 2 | $318.73 | $327.65 | $339.94 | $350.14 | $359.94 |
Teacher Step 3 * | $326.99 | $336.15 | $348.75 | $359.21 | $369.27 |
Teacher Step 4 | $334.51 | $343.88 | $356.77 | $367.47 | $377.76 |
Teacher Step 5 | $342.77 | $352.37 | $365.58 | $376.55 | $387.09 |
Teacher Step 6 | $351.07 | $360.90 | $374.43 | $385.67 | $396.47 |
Teacher Step 7 | $361.78 | $371.91 | $385.86 | $397.43 | $408.56 |
Teacher Step 8 | $371.76 | $382.17 | $396.50 | $408.40 | $419.83 |
Teacher Step 9 | $380.56 | $391.22 | $405.89 | $418.06 | $429.77 |
Teacher Salary Rates - Casual Hourly Rates
Classification | Casual Hourly Rates Effective from commencement of the Agreement | 2.8% increase Effective from the beginning of the first pay commencing on or after 1 January 2023 | 3.75% increase Effective from the beginning of the first pay period commencing on or after 1 January 2024 | 3.0% increase Effective from the beginning of the first pay period commencing on or after 1 January 2025 | 2.8% increase Effective from the beginning of the last full pay period before 30 June 2025 |
---|---|---|---|---|---|
Teacher Step 1 | $61.27 | $62.99 | $65.35 | $67.31 | $69.19 |
Teacher Step 2 | $63.75 | $65.54 | $67.99 | $70.03 | $71.99 |
Teacher Step 3 * | $65.40 | $67.23 | $69.75 | $71.84 | $73.86 |
Teacher Step 4 | $66.90 | $68.77 | $71.35 | $73.49 | $75.55 |
Teacher Step 5 | $68.55 | $70.47 | $73.11 | $75.31 | $77.41 |
Teacher Step 6 | $70.21 | $72.18 | $74.88 | $77.13 | $79.29 |
Teacher Step 7 | $72.36 | $74.39 | $77.18 | $79.49 | $81.72 |
Teacher Step 8 | $74.35 | $76.43 | $79.30 | $81.68 | $83.96 |
Teacher Step 9 | $76.11 | $78.24 | $81.18 | $83.61 | $85.95 |
Transitional arrangements
Current teachers, being teachers who have been employed by the University as casual teachers at any time during 2020, 2021 or 2022, will receive at least the same or more pay for the same scheduled casual work under this Agreement compared with what they received before Schedule 4 came into effect.
The following payment arrangements will apply to current teachers:
Visit Service Central to access Corporate Services.